Affiliated to C.B.S.E Board

ST. XAVIER’S INTER COLLEGE

ASTI ROAD, BAKSHI KA TALAB, LUCKNOW – 226201, U.P.
cbse_lo_code

fees structure

FEES STRUCTURE : 2023-2024

Class Annual Composite Fees Exam. Fees Total Instalments (Twelve)
LKG & UKG (ENGLISH) 13035 700 13735
I to V (ENGLISH) 18095 900 18995
VI to VIII (ENGLISH) 20955 900 21855
IX to X (ENGLISH) 22980 900 23880
XI to XII (ENGISH) 26180 900 27080
XII (HINDI) 26180 900 27080

APPLICATION FORM:- 500

ADMISSION FEE:-

  • L.K.G. & U.K.G. – 4000.00
  • CLASSES I to V – 5000.00
  • CLASSES VI to VIII – 6000.00
  • CLASS IX – 7000.00
  • CLASS XI – 8000.00

ENGLISH MEDIUM (2023-2024)

CLASS MAY JULY AGU. SEP. OCT. NOV. DEC. JAN. FEB. TOTAL
LKG/UKG 1800 1800 1800 1800 1800 1800 1800 1135 -- 13735
I to V 2400 2400 2400 2400 2400 2400 2400 2195 -- 18995
VI to VIII 2750 2750 2750 2750 2750 2750 2750 2605 -- 21855
IX to X 2985 2985 2985 2985 2985 2985 2985 2985 -- 23880
XI -- 3385 3385 3385 3385 3385 3385 3385 3385 27080
XI TO XII 3385 3385 3385 3385 3385 3385 3385 3385 -- 27080

HINDI MEDIUM (2023-2024)

CLASS MAY JULY AGU. SEP. OCT. NOV. DEC. JAN. FEB. TOTAL
XII 3385 3385 3385 3385 3385 3385 3385 3385 -- 27080